Possession | Shots (on target) | Corners | Expected Goals |
26% 74% | (0) 4 19 (7) | 3 5 | 0.26 1.90 |
The referee whistles for the end of the match | ||
90' +5 | ||
82' | ||
81' | ||
81' | ||
75' | ||
75' | ||
75' | ||
62' | ||
62' | ||
62' | ||
2nd half begins | ||
The 1st half ends | ||
19' 0-2 | ||
19' | ||
13' | ||
8' | ||
6' | ||
3' | ||
3' 0-1 | ||
The match begins |
|
|
|
|
|
|
|
Hibernian | Celtic | |||
8 | 1 | Shots | 5 | 7 |
- | Shots on target | 2 | 7 | |
7 | 3 | Total Tackles | 2 | 8 |
- | Tackles Won | 3 | 7 | |
6 | Ball steals | 6 | ||
8 | 31 | Total Passes | 141 | 7 |
8 | 21 | Passes Completed | 133 | 7 |
7 | 5 | Saves | - | |
7 | 4 | Fouls Committed | 3 | 8 |
3 | Fouls Suffered | 3 |