Possession | Shots (on target) | Corners | Expected Goals |
60% 40% | (4) 12 9 (3) | 11 2 | 1.15 0.90 |
The referee whistles for the end of the match | ||
90' +1 | ||
86' | ||
79' | ||
79' | ||
79' | ||
70' | ||
67' | ||
64' | ||
63' | ||
63' | ||
57' | ||
46' | ||
36' | ||
10' 1-2 | ||
9' | ||
9' 1-1 | ||
1' 0-1 | ||
1' | ||
2nd half begins | ||
The match begins | ||
The 1st half ends |
|
|
|
|
|
|
|
Hull City | Sheffield Wed. | |||
8 | 2 | Shots | 5 | 7 |
8 | 2 | Shots on target | 3 | 7 |
8 | 5 | Total Tackles | 6 | 7 |
8 | 1 | Tackles Won | 2 | 7 |
8 | 4 | Ball steals | 8 | 7 |
7 | 81 | Total Passes | 50 | 8 |
7 | 76 | Passes Completed | 46 | 8 |
8 | 1 | Saves | 2 | 7 |
7 | 4 | Fouls Committed | 3 | 8 |
8 | 2 | Fouls Suffered | 3 | 7 |