Possession | Shots (on target) | Corners | Expected Goals |
59% 41% | (2) 12 17 (7) | 4 3 | 0.92 1.89 |
The referee whistles for the end of the match | ||
90' +3 | ||
81' | ||
81' | ||
76' | ||
70' | ||
70' | ||
69' | ||
67' 0-3 | ||
64' | ||
64' | ||
63' | ||
63' | ||
63' | ||
60' | ||
60' 0-2 | ||
56' | ||
50' | ||
50' 0-1 | ||
45' +4 | ||
35' | ||
26' | ||
2nd half begins | ||
The match begins | ||
The 1st half ends |
|
|
|
|
|
|
Leeds United | Middlesbrough | |||
8 | 3 | Shots | 4 | 7 |
8 | 1 | Shots on target | 3 | 7 |
3 | Total Tackles | 3 | ||
1 | Tackles Won | 1 | ||
8 | 3 | Ball steals | 6 | 7 |
7 | 96 | Total Passes | 56 | 8 |
7 | 91 | Passes Completed | 51 | 8 |
7 | 4 | Saves | 2 | 8 |
8 | 2 | Fouls Committed | 3 | 7 |
3 | Fouls Suffered | 3 |