Possession | Shots (on target) | Corners | Expected Goals |
70% 30% | (8) 32 9 (2) | 14 5 | 3.15 0.35 |
The referee whistles for the end of the match | ||
86' | ||
84' 3-0 | ||
84' | ||
82' | ||
81' | ||
81' 2-0 | ||
79' | ||
71' | ||
68' | ||
68' | ||
68' | ||
68' | ||
62' 1-0 | ||
61' | ||
59' | ||
58' | ||
58' | ||
19' | ||
2nd half begins | ||
The match begins | ||
The 1st half ends |
|
|
|
|
|
|
|
Plymouth Argyle | Cheltenham Town | |||
7 | 7 | Shots | 2 | 8 |
7 | 2 | Shots on target | 1 | 8 |
8 | 3 | Total Tackles | 10 | 7 |
7 | 3 | Tackles Won | 1 | 8 |
8 | 3 | Ball steals | 8 | 7 |
7 | 70 | Total Passes | 27 | 8 |
7 | 65 | Passes Completed | 21 | 8 |
8 | 2 | Saves | 5 | 7 |
7 | 4 | Fouls Committed | 3 | 8 |
3 | Fouls Suffered | 3 |