Possession | Shots (on target) | Corners | Expected Goals |
51% 49% | (3) 10 7 (3) | 4 1 | 1 0.27 |
BOTAFOGO X PALMEIRAS | HIGHLIGHTS | CONMEBOL LIBERTADORES 2024 | ||
90' +4 | The referee whistles for the end of the match | |
90' | ||
89' | ||
78' | ||
78' | ||
71' | ||
71' | ||
70' | ||
65' | (Palmeiras) is shown a yellow card | |
64' | ||
61' | ||
57' | ||
57' | ||
49' | ||
46' | ||
46' | 2nd half begins | |
45' +3 | The 1st half ends | |
38' | ||
38' 2-1 | ||
37' | ||
33' | ||
33' 1-1 | ||
29' | ||
21' | ||
21' 1-0 | ||
1' | The match begins | |
Gustavo Gómez é o capitão do Palmeiras | ||
Marlon Freitas é o capitão do Botafogo |
|
|
|
|
|
Botafogo | Palmeiras | |||
7 | 3 | Shots | 2 | 8 |
8 | 1 | Shots on target | 2 | 7 |
7 | 7 | Total Tackles | 5 | 8 |
7 | 2 | Tackles Won | 1 | 8 |
6 | Ball steals | 6 | ||
7 | 66 | Total Passes | 50 | 8 |
7 | 58 | Passes Completed | 44 | 8 |
7 | 2 | Saves | 1 | 8 |
7 | 4 | Fouls Committed | 2 | 8 |
3 | Fouls Suffered | 3 |