Possession | Shots (on target) | Corners |
48% 52% | (3) 8 10 (3) | 3 7 |
The referee whistles for the end of the match | ||
90' +3 | ||
90' +3 2-2 | ||
87' | ||
84' | ||
83' | ||
78' | ||
78' | ||
78' | ||
78' | ||
72' | ||
64' | ||
64' | ||
50' | ||
50' 2-1 | ||
48' | ||
48' 1-1 | ||
2nd half begins | ||
The 1st half ends | ||
41' 0-1 | ||
41' | ||
The match begins |
|
|
|
|
|
|
|
Palestino | Independiente Medellín | |||
7 | 3 | Shots | 2 | 8 |
8 | 1 | Shots on target | 2 | 7 |
8 | 3 | Total Tackles | 4 | 7 |
1 | Tackles Won | 1 | ||
7 | 9 | Ball steals | 6 | 8 |
7 | 52 | Total Passes | 49 | 8 |
7 | 43 | Passes Completed | 34 | 8 |
1 | Saves | 1 | ||
2 | Fouls Committed | 2 | ||
3 | Fouls Suffered | 3 |