Possession | Shots (on target) | Corners | Expected Goals |
47% 53% | (9) 18 5 (2) | 8 3 | 1.71 0.56 |
The referee whistles for the end of the match | ||
90' +1 | ||
90' +1 | ||
87' 2-0 | ||
87' | ||
86' | ||
86' | ||
85' | ||
85' | ||
82' | ||
77' | ||
77' 1-0 | ||
72' | ||
71' | ||
71' | ||
71' | ||
67' | ||
67' | ||
60' | ||
60' | ||
2nd half begins | ||
The 1st half ends | ||
43' | ||
16' | ||
14' | ||
The match begins |