Possession | Shots (on target) | Corners | Expected Goals |
46% 54% | (5) 14 7 (3) | 7 3 | 0.76 0.26 |
FC Fluminense Rio de Janeiro 0-0 BV Ballspiel Verein Borussia Dortmund | ||
![]() | Soon, at 4 pm, River Plate faces Urawa Reds in the continuation of the Club World Cup. Follow with us! | |
End of the game! Fluminense dominates Borussia Dortmund, wastes the best chances and draws goalless in the World Cup debut. | ||
![]() | Jhon Arias (BRA) is the oficial Man of the Match | |
90' +6 | ![]() | The referee whistles for the end of the match |
90' +5 | Yan Couto goes in hard on Samuel Xavier to prevent a counterattack and receives a yellow card. | |
90' +4 | Thiago Silva partially clears and Sule tries his luck from the edge of the box. Fabio parries safely. | |
90' +4 | ![]() | |
90' +2 | Dortmund breaks away on the left and wins a corner. | |
90' +1 | Jhon Arias crosses into the box and overhits it. | |
90' | ![]() | The referee adds 6 more minutes. |
89' | The game opens up with both teams adopting offensive tactics. | |
87' | ![]() | |
87' | ![]() | |
85' | Dortmund responds with Svensson. The full-back appears inside the box and heads it out over the end line. | |
84' | Serna leads another counterattack on the left. This time isolated, the striker clears to the middle and takes a shot into Kobel's hands. | |
82' | Nonato prevents Jamie Gittens from sprinting away and receives a yellow card | |
81' | ![]() | |
79' | Kevin Serna leaves Sule behind, invades the area and Bensabaini cuts it out as best he can. The ball stays alive in the small area and Kobel secures it before Arias arrives. | |
78' | Renê appears on the left with space and isolates at the time of the cross. | |
77' | ![]() | |
77' | ![]() | |
76' | ![]() | |
75' | Nmecha carries the ball with space through the midfield and takes a risk on Fábio. | |
72' | Serna looks for the first initiative on the left. The forward takes it to the end line and crosses dangerously looking for Cano. | |
70' | ![]() | |
70' | ![]() | |
69' | ![]() | Fluminense: Kobel's miracle! Everaldo strikes from the edge of the area, Kobel saves Dortmund. On the rebound, Nonato, in an offside position, blasts the goalkeeper again, who makes another save. |
68' | Fluminense takes a quick corner and Martinelli shoots from the edge of the box. Once again, the black and yellow defense manages to deflect it to the back line. | |
68' | Canobbio takes a left-footed shot and Anton deflects it midway. | |
66' | Renato Gaúcho responds to the fans' calls and talks with Germán Cano and Kevin Serna. Changes are coming for Fluminense. | |
64' | Dortmund takes a shot on goal for the first time. Daniel Svensson leaves Renê behind, infiltrates from the right and passes to Sabitzer, who sends it into the hands of Fábio. | |
![]() | After missing the best chance of the match, the Flu fans start to call for the entry of Germán Cano. | |
62' | Kobel receives a tight back pass from the yellow-and-black defense and needs to leave the goal to clear the ball before Everaldo arrives. | |
![]() | Jude Bellingham's brother, Jobe, makes his debut for Dortmund. The 19-year-old midfielder was named the best young player of the last Championship by Sunderland. | |
59' | ![]() | |
59' | ![]() | Fluminense: Incredible! Everaldo receives a pass from Arias, breaks away face to face with Kobel and doesn't finish. The number 9 prefers to cut back, allows the defense to catch up, and sets it up for Canobbio to shoot into Kobel's hands. Big chance wasted! |
59' | ![]() | |
57' | From foot to foot, Fluminense enters Dortmund's area with Arias, now from the left. The Colombian tries a cross and sends it into Kobel's hands. | |
57' | Fluminense slows down the game and starts to control ball possession. | |
55' | The game becomes foul-prone and locked at this moment. | |
52' | Kobel asks for medical attention again. The goalkeeper is a concern after the clash with Everaldo. | |
50' | Flu's first arrival. Arias recovers the ball in attack and opens on the right with Samuel Xavier. Hercules infiltrates through the middle, receives the pass, and shoots over the goal. | |
49' | ![]() | Everaldo and Kobel collide in a launch attempt. Both players are attended to on the pitch. |
47' | The second half starts at a measured pace with intensity dosing from both sides. | |
46' | ![]() | 2nd half begins |
![]() | Both teams return with no changes. | |
![]() | Ball possession: FFC: 46% | BVB: 54% | |
| ||
![]() | End of the first half. No goals at MetLife Stadium. | |
45' +3 | ![]() | The 1st half ends |
45' +2 | Dortmund again seeks the initiative with a long pass and Flu's defence prevents it. | |
45' | ![]() | The referee adds 3 more minutes |
43' | Borussia Dortmund patiently exchanges passes until they find a gap in Flu's defence. Adeyemi receives with a chance to shoot and tries to cut, but is blocked by Martinelli. | |
40' | Dangerous corner kick and Fábio drops it after colliding with Renê. The ball stays alive in the area and Flu's defence manages to clear it. | |
38' | Unable to break through the Brazilian defence, Dortmund tries high balls looking for their striker, but Flu's defence keeps winning all the aerial duels. | |
36' | Jhon Arias also from long distance and Kobel palms it to the corner. | |
35' | Another one from Flu! On the right, Jhon Arias reaches the end line and crosses. The defense partially clears and Nonato strikes firmly on the rebound. Kobel catches it safely. | |
34' | ![]() | Fluminense: The Carioca Tricolor involves Dortmund's marking in a counter-attack, Nonato adjusts and Martinelli, free at the edge of the area, shoots scraping the post of Kobel. Almost the first! |
32' | Dortmund moves the ball smoothly. Gross finds a pass to Brandt, who shakes off the defender and shoots firmly. The ball hits Fábio and goes out of play. However, the assistant signals for offside. | |
30' | Adeyemi receives the long pass, enters the area and dribbles past Freytes. Renê provides good cover and prevents the one-on-one finish. | |
28' | Dortmund arrives in a set play and makes a mistake in the attempt of a rehearsed move. | |
26' | Hercules finds space in the middle and takes a risk. The ball goes strong and to the right of goalkeeper Kobel. | |
23' | Fluminense exchanges passes on the right and Nonato infiltrates with space. The midfielder passes to the area, but the defence clears. | |
21' | Dortmund responds with the same directness. | |
19' | Always him... In a corner kick, Canobbio gets the rebound and sets up for Arias to finish over the goal. The move was already invalidated for offside. | |
18' | Dortmund makes a mistake in their start and Kobel gives away a corner to Fluminense. | |
17' | Fluminense repeats the script and exchanges quick passes until the ball reaches Jhon Arias. The Colombian takes advantage of the space, sprints down the corridor and shoots strongly to be saved by Kobel. | |
| ||
14' | Dortmund cools the momentum of Fluminense with passing exchanges in the defensive field. | |
12' | Borussia Dortmund occupies the attacking field for the first time and pressures Flu. Guirassy receives a good cross, but Thiago Silva steps up to cut it off. | |
10' | Martinelli stops the counterattack with a foul and also receives a yellow card. | |
9' | Julian Brandt again receives a high pass, now behind Thiago Silva. Full-back Samuel Xavier fills the space and intercepts the dangerous move. | |
9' | ![]() | |
8' | Canobbio breaks away on the left and attempts a cross that is deflected to the back line. On the corner kick, Fluminense tries a short play and hands possession back to Dortmund. | |
7' | ![]() | Corner for Fluminense |
6' | Fluminense attacks again. This time, Arias switches play and Canobbio prepares it for the middle of the area. Renê tries to shoot first time and sends it into the stands. | |
5' | Dortmund tries to respond immediately, but the pass to Julian Brandt is too strong and ends up in the hands of goalkeeper Fábio. | |
4' | ![]() | Fluminense: Jhon Arias fires down the right, enters the area freely and hits hard. The shot goes over the goal, but scares goalkeeper Kobel. |
3' | Both teams start by trying to pass the ball and control the game, but strong marking makes it difficult for the defenses to move out. The game starts nervously. | |
1' | In Flu's first initiative, Jhon Arias starts a run on the right and Bensebaini stops the play with a foul still in midfield. | |
1' | ![]() | |
1' | ![]() | The match begins |
![]() | Julian Brandt is the captain of Borussia Dortmund | |
![]() | Thiago Silva is the captain of Fluminense | |
The player entry protocol begins on the field. The ball will start rolling very soon! | ||
![]() | This will be the third clash between South Americans and Europeans so far in this edition of the Club World Cup. Palmeiras 0x0 Porto Boca Juniors 2x2 Benfica | |
![]() | Fluminense: Thiago Silva | |
![]() | Borussia Dortmund: Serhou Guirassy | |
![]() | This will be the opening match of Group F of the Club World Cup. | |
![]() | This will be the second time that Borussia Dortmund faces a Brazilian club in World Championships. | |
Fluminense arrives driven by a positive streak in the season. The Tricolor won the last four games, including the Brazilian Championship, Copa do Brasil, and South American competitions. | ||
![]() | Having not played since April 29, Germán Cano is again available to Renato Portaluppi on the bench. The Argentine is the top scorer for Flu this season with 14 goals. | |
![]() |
| |
![]() | Dortmund is also set up without any news by Niko Kovac. | |
| ||
Flu is set and without surprises. Paulo Henrique Ganso and Germán Cano start on the bench. | ||
![]() | Join us for live, real-time updates and full coverage of this match. Stay tuned! | |
![]() | Away from home, Borussia Dortmund currently has one loss in the last five games. | |
![]() | Away from home, Borussia Dortmund currently has one draw in the last 15 games. | |
![]() | Away from home, Borussia Dortmund comes from three consecutive games scoring goals. | |
![]() | Away from home, Borussia Dortmund comes from seven consecutive games conceding goals. | |
![]() | Away from home, Borussia Dortmund comes from three consecutive games without losing. | |
![]() | Away from home, Borussia Dortmund comes from two consecutive victories. | |
![]() | Borussia Dortmund currently has one loss in the last ten games. | |
![]() | Borussia Dortmund currently has one draw in the last 13 games. | |
![]() | Borussia Dortmund comes from seven consecutive games scoring goals. | |
![]() | Borussia Dortmund comes from seven consecutive games without losing. | |
![]() | Borussia Dortmund comes from six consecutive victories. | |
![]() | At home, Fluminense currently has one loss in the last 17 games. | |
![]() | At home, Fluminense currently has one draw in the last 13 games. | |
![]() | At home, Fluminense comes from 13 consecutive games scoring goals. | |
![]() | At home, Fluminense comes from nine consecutive games without losing. | |
![]() | At home, Fluminense comes from five consecutive victories. | |
![]() | Fluminense currently has one loss in the last seven games. | |
![]() | Fluminense currently has one draw in the last 11 games. | |
![]() | Fluminense comes from seven consecutive games scoring goals. | |
![]() | Fluminense comes from six consecutive games without losing. | |
![]() | Fluminense comes from four consecutive victories. | |
![]() | Fluminense and Borussia Dortmund have faced each other zero times, there is no advantage between Fluminense and Borussia Dortmund: zero wins for each team in zero games. | |
![]() | In the Club World Cup, the two teams face each other for the first time |
|
|
|
|
|
|
|
Fluminense | Borussia Dortmund | |||
7 | 3 | Shots | 2 | 8 |
1 | Shots on target | 1 | ||
4 | Total Tackles | 4 | ||
7 | 2 | Tackles Won | 1 | 8 |
7 | 6 | Ball steals | 5 | 8 |
8 | 59 | Total Passes | 91 | 7 |
8 | 52 | Passes Completed | 86 | 7 |
8 | 3 | Saves | 5 | 7 |
7 | 3 | Fouls Committed | 2 | 8 |
8 | 3 | Fouls Suffered | 5 | 7 |