Half Time: 0-4
Randal Kolo Muani 11 45+4
Francisco Conceição 21 58
Kenan Yildiz 31
Francisco Conceição 21 58
Kenan Yildiz 31
Possession | Shots (on target) | Corners | Expected Goals |
37% 63% | (5) 9 16 (7) | 3 5 | 0.49 1.85 |
Al Ain Sports & Cultural Club 0-5 FC Juventus Torino | ||
And so we conclude the first round of this great Club World Cup. Thank you for everyone's viewership. See you tomorrow! | ||
| ||
![]() | At this moment, the Group G standings are as follows: 1 JUVENTUS 3 (+5) 2 M.City 3 (+2) 3 Wydad 0 (-2) 4 Al Ain 0 (-5) | |
![]() | Francisco Conceição (ITA) is the oficial Man of the Match | |
90' +3 | ![]() | The referee Tori Penso whistles for the end of the match |
90' +3 | ![]() | |
90' +2 | ![]() | |
90' | ![]() | The referee adds 3 more minutes of stoppage time |
90' | ![]() | ALMOST A BRAZILIAN GOAL (PART 2)! Douglas Luiz tries again, this time from further out, and hits the post. Incredible! |
89' | ![]() | ALMOST A BRAZILIAN GOAL! Douglas Luiz receives the ball at the edge of the box and shoots accurately, aiming for the corner. The ball misses by very little |
88' | Alberto Costa carries the ball to the byline on the right and crosses to Vlahovic. Ratnik gets there first and clears the danger | |
86' | ![]() | Al Ain: Nassim Chadli moves forward on the right, drives up to the edge of the box and shoots low. Di Gregorio dives to the corner and makes the save |
84' | Kalulu takes a chance on the right, tries to cross into the box and sends the ball out of play | |
83' | Juventus slows down in the final minutes and starts to manage the thrashing | |
82' | ![]() | |
80' | Vlahovic faces the marking on the right, but is dispossessed in the area by Niang | |
78' | Zabala tries to escape on the left, but is brought down by Alberto Costa. Foul given | |
76' | ![]() | |
76' | ![]() | |
75' | Laba tries to break away on the left, but Gatti gets there first and sends it to the side | |
73' | ![]() | Kodjo Laba (Al Ain) is played in the area, but is offside. |
71' | ![]() | |
71' | ![]() | |
68' | ![]() | |
68' | ![]() | |
66' | ![]() | RUI PATRÍCIO! Conceição breaks through the middle and perfectly slots it to Kolo Muani, who attempts a chip shot, but Rui Patrício makes the save |
65' | McKennie tries a long pass to Alberto Costa, but Zabala stretches fully to intercept | |
63' | Traoré tries a cross from the right, the ball hits Kelly and goes out for a goal kick | |
61' | ![]() | |
60' | ![]() | |
58' | ![]() | WHAT A BEAUTIFUL GOAL! Francisco Conceição fired from the right, breezed past Kouamé, and shot low into the net. Another one for number 7! |
58' | Rahimi tries to speed up on the left, but Douglas Luiz anticipates and makes the interception | |
58' | ![]() | |
58' 0-5 | ![]() | |
57' | Weah speeds up with Kelly, who crosses into the box and Ratnik sends it to corner | |
55' | ![]() | Kako stretches to Soufiane Rahimi (Al Ain), who is offside |
53' | BLASTED OVER! Alberto Costa advances on the right and passes to McKennie, who shoots with his left and sends it far away | |
50' | Kolo Muani plays a one-two with Weah, but Rabia recovers possession of the ball and is fouled | |
49' | ![]() | DI GREGOOOORIO! Laba receives a beautiful long pass from Yong-Woo, shakes off Kalulu's marking and fires a rocket, forcing Di Gregorio to make a great save |
47' | ![]() | GOAL DISALLOWED Al Ain: After a cross from the left, Traoré heads it on, Rabia finishes to the net, but the referee calls offside. Nothing done |
46' | ![]() | |
46' | ![]() | |
46' | ![]() | 2nd half begins |
![]() | Shots: | |
One of the big names of the first half: Kolo Muani | ||
| ||
45' +6 | ![]() | The 1st half ends |
45' +4 | ![]() | IT'S A WALKOVER! After a superb pass from Thuram, Kolo Muani broke into the box and touched it past the goalkeeper, scoring his second of the match. The fourth for Juventus |
45' +4 | ![]() | |
45' +4 0-4 | ![]() | |
45' +3 | Young-Woo tries a switch to Palacios, but overdoes the strength... | |
45' +1 | ![]() | Al Ain: Kodjo Laba receives from Kaku Romero, tries to turn in the box and shoots hard for another good save by Di Gregorio |
45' | ![]() | The referee adds 5 more minutes |
43' | Juventus passes the ball around and manages the final minutes of the first half | |
41' | Rahimi puts it in the box, Laba challenges Kelly and almost deflects it in the six-yard box | |
39' | ![]() | Juventus: Conceição takes the corner from the right, Lloyd Kelly heads it and the ball goes just wide |
38' | ![]() | WITH A DEFLECTION! Francisco Conceição receives in the box, tries to place it in the corner, but the ball explodes off Zabala and goes out for a goal kick. Corner for Juve |
37' | TO NO ONE! Kelly plays with Thuram, shoots across towards the area, but no one appears to finish into the goal | |
36' | ![]() | Soufiane Rahimi (Al Ain) is launched on the right, invades the area free, but the assistant raises the flag |
35' | ![]() | Juventus: Kenan Yildiz plays with Kolo Muani and finishes on the net, but on the outside |
34' | Juventus wants more and continues to attack | |
33' | ![]() | Juventus has five shots in the game and three goals scored. |
31' | ![]() | BIANCONERI STROLL! Yildiz received from Thuram, got rid of the marker at the entrance of the area and hit the corner. The ball even touched the post before going in: 3 to 0 |
31' | ![]() | |
31' 0-3 | ![]() | |
30' | Yildiz weaves through the left and passes to Thuram, who tries to turn in the area, but is blocked by the defence | |
28' | ![]() | Pierre Kalulu (Juventus) receives an unintentional touch to the face and falls asking for assistance |
28' | Al Ain passes the ball in the defense | |
24' | Kaku Romero crosses from the right, Laba tries a header deflection, but the ball goes out by the end line | |
21' | ![]() | A PORTUGUESE PLAY, FOR SURE! Alberto Costa invaded the area from the right, persisted and passed to Francisco Conceição, who adjusted for his left foot and hit hard, no chance for the also Portuguese Rui Patrício |
21' | Francisco Conceição bursts down the right and attempts a dribble past Zabala, who sends the ball to the side | |
21' | ![]() | |
21' 0-2 | ![]() | |
20' | ![]() | Al Ain: Soufiane Rahimi faces the challenge from Savona and shoots low. Another easy save for Di Gregorio |
19' | HOW BEAUTIFUL! Francisco Conceição slips it through the legs of the marker and sets up a counterattack for Juventus. Following that, Yildiz tries a cross from the left, but Ratnik clears | |
17' | At the free kick, Palacios sends it to the middle of the area and the Juventus defence clears | |
16' | OPA!! Traoré is launched down the right and is brought down by Cambiaso. Almost a penalty for Al Ain | |
16' | ![]() | |
13' | HERE COMES JUVE AGAIN! Thuram makes a beautiful individual play through the middle, opens up for the shot, but Rabia is there to block | |
11' | ![]() | What a beautiful goal! After a quick exchange of passes on the right, Alberto Costa received on the right and crossed perfectly for Kolo Muani, who went up to the third floor and headed beautifully into the back of the net |
11' | ![]() | |
11' 0-1 | ![]() | |
10' | ![]() | Al Ain: Facundo Zabala breaks away on the left, carries it to the middle and strikes firmly. Attentive, Di Gregorio makes an easy save |
9' | Thuram tries a dribble in the box and falls asking for a penalty. The officials decide to play on | |
8' | Francisco Conceição makes a good play on the right, takes it to the byline and puts it into the area... the ball goes past everyone and goes out for a throw-in to Al Ain | |
7' | Al Ain threatens to push up their marking, but Savona sends the ball into the body of Kaku Romero and wins the goal kick | |
5' | McKennie commits a hard foul on Park Yong-Woo and receives the first yellow card of the game | |
5' | ![]() | |
3' | ![]() | Andrea Cambiaso (Juventus) receives another pass on the left, but is in an offside position |
2' | Onisiwo is dispossessed by Kenedy on a counter-attack breakaway | |
1' | Fourth official: Jean Jacques Ndala (CGO) | |
1' | ![]() | The match begins |
Teams on the field. The ball is about to roll! | ||
![]() | The refereeing team is made up of | |
This will be the first time Juventus faces a team from the United Arab Emirates | ||
![]() | Palavecino takes the free kick into the box but it's stopped by the defense | |
| ||
Al Ain also lined up | ||
Juventus, coached by Igor Tudor, confirmed for later | ||
This is the weather in Washington. No risk of storms here.
| ||
The bianconeri's locker room
| ||
![]() | In the opening of this Group G, Manchester City made their debut earlier and, without any major scares, defeated Wydad Casablanca from Morocco 2-0. | |
![]() | Join us for live, real-time updates and full coverage of this match. Stay tuned! | |
![]() | Away from home, Juventus currently has four losses in the last 24 games. | |
![]() | Away from home, Juventus currently has one win in the last six games. | |
![]() | Away from home, Juventus comes from three consecutive games scoring goals. | |
![]() | Away from home, Juventus comes from six consecutive games conceding goals. | |
![]() | Away from home, Juventus comes from three consecutive games without losing. | |
![]() | Juventus currently has one loss in the last nine games. | |
![]() | Juventus comes from five consecutive games scoring goals. | |
![]() | Juventus comes from five consecutive games without losing. | |
![]() | Juventus comes from two consecutive victories. | |
![]() | At home, Al Ain currently has one loss in the last six games. | |
![]() | At home, Al Ain comes from two consecutive games without winning. | |
![]() | At home, Al Ain comes from five consecutive games without losing. | |
![]() | Al Ain currently has one loss in the last eight games. | |
![]() | Al Ain comes from seven consecutive games without losing. | |
![]() | Al Ain and Juventus have faced each other zero times, there is no advantage between Al Ain and Juventus: zero wins for each team in zero games. | |
![]() | In the Club World Cup, the two teams face each other for the first time |
|
|
|
|
|
|
|
Al Ain | Juventus | |||
3 | Shots | 3 | ||
8 | 2 | Shots on target | 3 | 7 |
7 | 6 | Total Tackles | 3 | 8 |
1 | Tackles Won | 1 | ||
7 | 7 | Ball steals | 2 | 8 |
8 | 41 | Total Passes | 84 | 7 |
8 | 35 | Passes Completed | 81 | 7 |
8 | 2 | Saves | 5 | 7 |
8 | 2 | Fouls Committed | 4 | 7 |
7 | 4 | Fouls Suffered | 2 | 8 |