Possession | Shots (on target) | Corners | Expected Goals |
52% 48% | (9) 13 11 (4) | 8 5 | 2.62 1.11 |
Clube de Regatas do Flamengo Rio de Janeiro 3-1 FC Chelsea Londra | ||
90' +7 | ![]() | The referee whistles for the end of the match |
We conclude here the live coverage of Flamengo's great victory in the World Cup. The match between Los Angeles FC and Espérance will start shortly! | ||
![]() | Flamengo makes history, defeats Chelsea, maintains South American invincibility, and hands another defeat to the Europeans. | |
90' +7 | ![]() | Bruno Henrique (BRA) is the oficial Man of the Match |
90' +4 | Madueke tries an individual play on the left and sets up Pedro Neto to shoot against the defense. | |
90' +2 | ![]() | |
90' +2 | ![]() | |
90' +2 | ![]() | |
90' +1 | Red-black celebration in Philadelphia. The shouts of Olé echo through the stadium. | |
90' | ![]() | The referee adds 7 more minutes |
90' | Dangerous free-kick taken by Malo Gusto. The ball stays alive inside the box and Lavia shoots straight at Rossi. | |
![]() | It's the fifth goal for Wallace Yan this season in 14 games. | |
![]() | 54,019 spectators at Lincoln Financial Field | |
85' | ![]() | |
84' | ![]() | Flamengo puts the English in a spin. Great play on the right and Wallace Yan's star shines. With just a few seconds on the field, the gem links up with Plata, is lucky at the time of his teammate's shot and ends up with the sweet ball to send into the net. |
83' | ![]() | |
83' 3-1 | ![]() | |
82' | ![]() | |
82' | ![]() | |
82' | ![]() | |
82' | ![]() | |
80' | Free kick and Enzo Fernández heads the ball into the net from the outside. | |
77' | Flamengo creates from the right side and the ball falls to Gerson. The midfielder hits it hard and Sánchez holds it in the center of the goal. | |
76' | ![]() | Stop for hydration. |
75' | Gerson is late to Cucurella and also gets a yellow card. | |
74' | ![]() | |
71' | Chelsea feel the turnaround, try to get back into the game, but make several mistakes. | |
69' | Nicolas Jackson spends less than five minutes on the pitch and goes in with studs up on Ayrton Lucas. Straight red card. | |
68' | ![]() | |
67' | ![]() | RUBRO-BLACK COMEBACK! With a lot of pressure, Flamengo strikes again. After a corner kick, Bruno Henrique rises high, deflects it to the middle of the box and Danilo pushes it into the net. |
66' | ![]() | |
66' 2-1 | ![]() | |
66' | ![]() | Bruno Henrique scores for the seventh time in 28 games. |
64' | ![]() | |
64' | ![]() | |
63' | ![]() | He's got star quality. After a cross into the area, Gonzalo Plata is in a legal position, deflects it to the far post and Bruno Henrique enters freely to score. Flamengo equalizes! |
62' | ![]() | |
62' 1-1 | ![]() | |
60' | ![]() | Flamengo: Flamengo creates from foot to foot and involves Chelsea's marking. Gonzalo Plata enters the area freely, shoots, and Sánchez saves the Blues. |
56' | ![]() | Chelsea: Robert Sánchez makes the throw, Delap almost wins the race, but Léo Pereira gets there first to touch it. The deflection goes over Rossi and just misses the post. |
56' | ![]() | |
54' | ![]() | Flamengo: Huge chance wasted! Reece James makes a mistake and gives the gift back to Flamengo. Gerson breaks into the box, leaves Colwill on the ground and finishes off target. On the rebound, Gonzalo Plata misses from close range and fails to push it into the net. |
52' | A venomous free-kick and Cucurela dangerously deflects it to the right of Rossi. | |
51' | Malo Gusto receives on the right and is fouled by Ayrton Lucas. The ball is coming into Flamengo's area. | |
48' | Chelsea comes back from the break with a greater disposition to have ball possession and controls the initial minutes. | |
46' | ![]() | Both teams return without changes. |
![]() | Ball possession: CRF: 63% | CHL: 37% Shots: CRF: 5 | CHL: 5 | |
46' | ![]() | 2nd half begins |
| ||
![]() | Chelsea capitalizes on a single mistake from Flamengo in the first half, punishes and takes the lead into the break. Flamengo managed to neutralize the Blues and controlled the ball possession in the initial 45 minutes. | |
45' +3 | Wesley takes a long shot and Sánchez holds firm in the last act of the first half. | |
45' +3 | ![]() | The 1st half ends |
45' +2 | Delap arrives late on Léo Pereira and receives Chelsea's third yellow card of the first half. | |
45' +2 | ![]() | |
45' | ![]() | The referee adds 3 more minutes |
44' | Enzo Fernández gets past Gerson, is pulled inside the box and asks for a penalty. The referee lets play continue and VAR does not intervene in the play. | |
43' | Chelsea counter-attack on the right and Wesley prevents Delap's finish. | |
42' | ![]() | Flamengo: Colwill saves on the line! De Arrascaeta lifts it to the far post and Gerson finishes alone. Sánchez is left stranded and Colwill prevents the equalizing goal on the line. |
41' | Wesley receives the ball on the right, controls it and is run over by Cucurela. Strong challenge and the referee calls a foul. | |
39' | Chelsea try to get there on a set piece, but the red-black defence clears the cross. | |
36' | Chelsea cools Flamengo's momentum and exchanges passes in midfield. | |
33' | Game resumed | |
| ||
![]() | Hydration break. Intense heat hits the Lincoln Financial Field Stadium in Philadelphia. | |
27' | Chelsea also applies intense pressure. Malo Gusto recovers the ball in midfield, tries a long shot, and Rossi saves it in two stages. | |
25' | Flamengo wraps around Chelsea's defence again on the right. Wesley takes it to the byline, but delays the cross into the box, allowing the defence to regroup. | |
24' | Luiz Araújo takes a tight corner and Cucurela sends it to a corner. | |
23' | Wesley plays a one-two with Arrascaeta on the right wing and as he tries to invade the area, he is tackled by Pedro Neto. Yellow card and dangerous foul. | |
23' | ![]() | |
19' | The game continues to be heated in the tackles and with intense marking from both sides. Flamengo tries to control the ball possession. | |
![]() | Pedro Neto joins Igor Jesus, Pablo Barrios, Thomas Müller, Francisco Conceição, Kolo Muani, Olise, and Kingsley Coman, each with two goals in the World Cup. Jamal Musiala remains the top scorer with three goals. | |
![]() | Pedro Neto scores for the second time in the Club World Cup and for the eighth time this season in 46 matches. | |
13' | ![]() | Chelsea capitalises on Flamengo's mistake. With the ball under control, Wesley and Pulgar lose possession to Pedro Neto, who steals the ball and breaks away with an open field. The Portuguese comes face-to-face with Rossi and bulges the net. |
13' 0-1 | ![]() | |
12' | Caicedo comes in strong on Jorginho and receives the first yellow card of the match. | |
11' | ![]() | |
10' | Flamengo takes advantage of Chelsea's high marking and speeds down the right. Gerson finds Arrascaeta inside the box and the Uruguayan shoots into Sánchez's hands. | |
7' | English response. Delap receives the first with freedom, advances on the right in the area and shoots strongly. Rossi deflects it to the corner. | |
5' | New break on the left. This time, Ayrton Lucas takes a long shot and Sánchez catches it in two times. Third arrival of Fla. | |
4' | Flamengo recovers the ball again in the attacking field. De Arrascaeta controls it with little space and shoots over the goal. | |
4' | Flamengo creates danger for the first time. Sánchez makes a mistake in the ball exit, Luiz Araújo receives it freely on the left and tries to serve Plata, but the pass is too strong. | |
1' | The game starts hot with two fouls by Chelsea in less than a minute. | |
![]() | The match begins | |
![]() | The refereeing team is made up of: | |
![]() | Gerson is the captain of Flamengo | |
![]() | Reece James is the captain of Chelsea | |
The entry protocol begins! | ||
![]() | The current group standings are as follows: | |
![]() | Chelsea also has two encounters against Brazilian teams in World Championships. In 2012, the English team lost the title to Corinthians. In 2022, the Blues defeated Palmeiras. | |
![]() | In the history of the World Club Championships, Flamengo faced European clubs twice. In 1981, Mengão defeated Liverpool and conquered the world. The Reds took their revenge in 2019, with a victory in extra time. | |
![]() | The Blues welcome back Enzo Fernández to the starting lineup, with newly signed Delap taking Nicolas de Jackson's place, and Malo Gusto coming in to strengthen the right flank. | |
Chelsea is also lined up! | ||
![]() | Join us for live, real-time updates and full coverage of this match. Stay tuned! | |
Flamengo is lined up
| ||
![]() | Flamengo arrives with news for the duel against Chelsea. | |
Hello, welcome to another live coverage at the Club World Cup. Here, you can follow the details of the duel between Flamengo and Chelsea. The ball rolls at 3pm! | ||
![]() | Away from home, Chelsea currently has one loss in the last seven games. | |
![]() | Away from home, Chelsea currently has one draw in the last 13 games. | |
![]() | Away from home, Chelsea comes from two consecutive games without losing. | |
![]() | Away from home, Chelsea comes from two consecutive victories. | |
![]() | Chelsea currently has one loss in the last ten games. | |
![]() | Chelsea currently has two draws in the last 26 games. | |
![]() | Chelsea comes from four consecutive games scoring goals. | |
![]() | Chelsea comes from four consecutive games without losing. | |
![]() | Chelsea comes from four consecutive victories. | |
![]() | At home, Flamengo currently has one loss in the last 17 games. | |
![]() | At home, Flamengo comes from four consecutive games scoring goals. | |
![]() | At home, Flamengo comes from nine consecutive games without losing. | |
![]() | At home, Flamengo comes from four consecutive victories. | |
![]() | Flamengo currently has two losses in the last 33 games. | |
![]() | Flamengo comes from five consecutive games scoring goals. | |
![]() | Flamengo comes from nine consecutive games without losing. | |
![]() | Flamengo comes from five consecutive victories. | |
![]() | Flamengo and Chelsea have faced each other zero times, there is no advantage between Flamengo and Chelsea: zero wins for each team in zero games. | |
![]() | In the Club World Cup, the two teams face each other for the first time |
|
|
|
|
|
|
Flamengo | Chelsea | |||
3 | Shots | 3 | ||
7 | 2 | Shots on target | 1 | 8 |
4 | Total Tackles | 4 | ||
8 | 1 | Tackles Won | 2 | 7 |
7 | 3 | Ball steals | 2 | 8 |
59 | Total Passes | 59 | ||
8 | 52 | Passes Completed | 58 | 7 |
8 | 3 | Saves | 5 | 7 |
3 | Fouls Committed | 3 | ||
8 | 4 | Fouls Suffered | 5 | 7 |