Cole Palmer 16Weverton 83 (o.g.)
Possession | Shots (on target) | Corners | Expected Goals |
37% 63% | (2) 7 19 (6) | 3 10 | 0.36 1.41 |
Palmeiras 1-2 Chelsea (MC 2025) | ||
We have come to the end of the live coverage of the quarter-final duel between Palmeiras and Chelsea. See you next time! | ||
Chelsea vs Fluminense, for the semi-finals of the Club World Cup will take place next Tuesday, 8, at 16:00 (Brasília time) | ||
Chelsea has qualified for the semi-finals of the Club World Cup after beating Palmeiras 2-1. The Blues' opponent will be Fluminense | ||
![]() | Estêvão (BRA) is the oficial Man of the Match | |
90' +5 | ![]() | The referee whistles for the end of the match |
90' +4 | ![]() | Chelsea: João Pedro combined with Enzo Fernández, fired a shot in the box and Weverton made another great save |
90' +4 | The game is coming to an end, Palmeiras cannot react | |
90' +3 | ![]() | Chelsea: Noni Madueke was free in the box after a counter-attack, unleashed a powerful shot and the ball hit the post after a great save by Weverton |
90' +1 | Foul by Anibal Moreno on Madueke | |
90' +1 | Palmeiras has 3 minutes to try to score the goal that would take the game to extra time | |
90' +1 | ![]() | |
90' | ![]() | The referee adds 4 more minutes |
89' | The moment is dramatic for Palmeiras | |
88' | Maurício forced Robert Sánchez to make a great save, but the play was stopped for a foul on Cucurella | |
![]() | Colwill was already on a yellow card and with this yellow card he is out of a potential semi-final | |
87' | ![]() | |
85' | ![]() | Palmeiras: Paulinho almost scores a brilliant goal! The forward invaded the area, twisted Colwill and shot in the corner, just missing the post |
83' | ![]() | |
83' 1-2 | ![]() | GOAL Palmeiras: Weverton (Palmeiras) socres an own goal! |
81' | ||
80' | Flaco López switched play to the left to Paulinho, who delivered a strong cross which the goalkeeper held | |
79' | Cole Palmer's free-kick stopped by the wall | |
![]() | Richard Rios was on a yellow card and with this yellow card, he will miss a potential semi-final | |
78' | ![]() | |
76' | A long kick turns into a dangerous free-kick on the edge of the box for Chelsea after Madueke falls in a challenge against Micael. | |
75' | ![]() | |
75' | ![]() | |
74' | ![]() | Chelsea: Marc Cucurella appears in the middle of the area after a corner kick rebound, but he hits it hard and sends it way over |
73' | Madueke continues to torment Palmeiras' defence on the left, but the cross is blocked | |
72' | Palmeiras manages to pass more and be aggressive after the substitutions | |
71' | ![]() | Palmeiras: Maurício received the ball freely on the left in a counter-attack by Palmeiras, crossed low to Vitor Roque and Colwill almost scored an own goal |
68' | João Pedro dribbled past the Palmeiras defence inside the box, but went out with the ball before crossing | |
67' | Maurício and Paulinho, who have already been decisive for Palmeiras in this Club World Cup, come on to replace the lacklustre Allan and Facundo Torres | |
67' | ![]() | |
67' | ![]() | |
63' | Chelsea's pressure was intense, with the ball circulating in the area at all times. Palmeiras survive | |
61' | Chelsea's pressure was intense, with the ball circulating in the area constantly. Palmeiras survived | |
60' | Madueke broke down the left, invaded the area, but his shot was blocked for a corner | |
59' | Emiliano Martinez broke free up to the edge of the area, but took too long to decide and was dispossessed | |
Richard Rios fell with the ball close to his body and Palmer got annoyed
| ||
58' | João Pedro falls in a dispute with Allan on the left and complains about an elbow from the Palmeiras player | |
57' | João Pedro picked up the rebound in the box after a corner, but was back to Weverton and couldn't finish | |
56' | Brazilian João Pedro makes his debut for Chelsea in place of Delap. Madueke also comes on for the subdued Nkunku | |
55' | ![]() | |
55' | ![]() | |
53' | ![]() | LAW OF THE FUTURE |
53' | ![]() | |
53' 1-1 | ![]() | |
51' | In a set piece from a free kick, Estêvão got tangled with the ball and it went out over the end line | |
51' | There is a lot of complaints from Chelsea players, Chalobah knocked down Vitor Roque in the box and the atmosphere is heated | |
50' | Cucurella committed a harsh foul on the sideline against Allan, but did not receive a yellow card | |
48' | Palmeiras tries to press at the start of the second half and Richard Sánchez did well to take the ball after a free kick taken by Allan | |
46' | ![]() | Palmeiras: Bruno Fuchs won the header after Estêvão's free kick and heads it wide |
46' | Palmeiras and Chelsea return for the second half with no substitutions | |
46' | ![]() | 2nd half begins |
![]() | Ball possession: PAL: 32% | CHL: 69% Shots: PAL: 2 (1) | CHL: 9 (4) | |
![]() | Liam Delap was hanging and with that yellow card he will miss Chelsea in a possible semi-final | |
45' +3 | ![]() | The 1st half ends |
45' +2 | ![]() | |
45' +1 | Long pass to Vanderlan, who contested with Robert Sánchez, but didn't reach | |
45' | ![]() | The referee adds 2 more minutes of stoppage time in this first half |
45' | Cucurella and Giay have a misunderstanding after the Spaniard's clearance, who is then pushed by a Palmeiras player | |
43' | Richard Rios tries to break through the middle, but is stopped by a foul from Palmer | |
42' | ![]() | Palmeiras: Vanderlan had Palmeiras' first chance in the game, with a header after a cross from Giay. Robert Sánchez made the save |
41' | ![]() | |
39' | Once again Vitor Roque received the ball isolated on the left, he even managed a few dribbles, but the move led to nothing | |
37' | ![]() | Palmeiras: Allan Elias MISSED AN UNBELIEVABLE GOAL! Estêvão pulled from the right to the middle and switched to Facundo Torres who crossed for Allan to miss a goal all by himself |
36' | Palmeiras midfield is not working and the attempts are long passes to the forwards. In the last one, Vitor Roque was caught offside | |
34' | ![]() | Chelsea: Christopher Nkunku had a very clear chance to extend the lead. Delap made the pivot, Palmer opened on the left and the Frenchman, unmarked, shot first time over the goal |
32' | Chelsea controls the game, but without speeding up their plays much. Palmeiras, on the other hand, cannot articulate any play | |
30' | Palmeiras players change their positioning on the field. Abel tries to get the team into the game | |
28' | Duel resumed | |
27' | Game stopped to attend to goalkeeper Weverton | |
25' | ![]() | Game stopped for assistance to goalkeeper Weverton |
24' | Chelsea: Trevoh Chalobah appeared surprisingly in the area, took a chance after a play by Enzo Fernández and sent it wide of the goal | |
Palmeiras in trouble! Pedro Neto burst forward and invaded the area from the right, shot low to the middle and Micael made a crucial interception
| ||
22' | Rivalry Cucurella scolds Estêvão again, now after the Brazilian fouls Colwill | |
21' | Palmeiras now has the ball and is trying to find spaces in Chelsea's defence. Verdão still hasn't settled into the game | |
20' | ![]() | Chelsea: Enzo Fernández receives from Nkunku in another easy Chelsea pass exchange, shoots with a curl and Weverton saves again |
19' | ![]() | Chelsea: Marc Cucurella picks up the rebound from the corner outside the box, shoots first time and Weverton catches it |
18' | Palmeiras slip-up in defence, Palmer steals the ball, finds space on the right and crosses. The defence clears | |
17' | Vitor Roque fumbled with the ball on the left wing, lost possession and committed a foul | |
16' | ![]() | |
16' | ![]() | Cole Palmer had plenty of freedom at the edge of the box, turned easily against the defense, found space and shot into the corner of Weverton's goal. Chelsea takes the lead |
16' 0-1 | ![]() | |
15' | Gusto managed another breakout on the right, sent it into the area and Bruno Fuchs cleared it well | |
13' | The game is tense, with a scuffle between Delap and Richard Rios | |
13' | Chelsea advances to the attack again, but shots from Nkunku and Enzo Fernández are blocked midway | |
11' | ![]() | Chelsea: Enzo Fernández appeared well in the area after a cross from Gusto, but his finish was blocked and went out for a goal kick |
10' | ![]() | Palmeiras: Estêvão Brazilian striker dribbled past Cucurella on a counter-attack and won a corner. The Spanish full-back did not like the play from his future teammate. |
9' | At Palmeiras, Vitor Roque has been positioning himself more to the left, and has even led a counter-attack, with Estêvão and Facundo Torres attacking the area | |
7' | Palmeiras sits back while Chelsea has the ball, but speeds up a lot on counter-attacks | |
4' | ![]() | Chelsea: Cole Palmer found space at the edge of the box, cut to the right, and shot powerfully for a good save by Weverton |
3' | Now Chelsea has more of the ball and tries to press | |
2' | The match has already started lively. | |
1' | ![]() | The match begins |
![]() | Everything is ready, the ball will roll at any moment for Palmeiras x Chelsea | |
Captain Reece James, announced as a starter, will not play. Brazilian Andrey Santos will start in his place and Enzo Fernández inherits the armband | ||
LAST MINUTE CHANGE AT CHELSEA
| ||
At Chelsea, the Brazilian forward João Pedro, announced as a reinforcement 2 days ago, is already an option on the bench for the upcoming match
| ||
| ||
![]() | LAST MINUTE CHANGE AT CHELSEA | |
Both teams are at the entrance of the tunnel leading to the pitch. The FIFA starting protocol is about to begin. | ||
Striker Estêvão may play his last match for Palmeiras against his future club. The youngster was purchased by the Blues in a deal that could reach 61.5 million euros and will join after the Club World Cup
| ||
![]() | Palmeiras and Chelsea played the final of the 2021 Club World Cup, with the English club winning 2-1 in extra time, with a penalty goal | |
![]() | In four matches at this Club World Cup, Palmeiras conceded only in one, in the 2-2 draw against Inter Miami. The Verdão was not breached against Porto, Al Ahly, and Botafogo | |
![]() | Score update: {RES} | |
![]() | At Chelsea, Moisés Caicedo is missing due to suspension and Nkunku has taken his place | |
![]() | Palmeiras has changes in its defensive system after Gustavo Gómez (sent off) and Piquerez (accumulation of yellow cards) were suspended. Micael and Vanderlan have secured spots in the starting lineup. In addition, Bruno Fuchs had already been promoted to the starting eleven after Murillo's injury | |
![]() | Chelsea was defeated by Flamengo but advanced in second place from Group D, beating Esperance and Los Angeles FC. In the round of 16, they dominated Benfica and won 4-1, also in extra time | |
![]() | To reach the quarter-finals, Palmeiras led a group that included Inter Miami, Porto, and Al Ahly. In the round of 16, they overcame Botafogo with a 1-0 win in extra time | |
Chelsea also published their line-up
| ||
With forced changes in the defensive system, Palmeiras is lined up for the duel against Chelsea
| ||
![]() | The starting lineup is out! Chelsea: Robert Sánchez, Malo Gusto, Trevoh Chalobah, Levi Colwill, Reece James, Marc Cucurella, Enzo Fernández, Pedro Neto, Cole Palmer, Christopher Nkunku, Liam Delap | |
![]() | The starting lineup is out! Palmeiras: Weverton; Giay, Bruno Fuchs, Micael and Vanderlan; Emiliano Martínez, Richard Ríos and Estêvão; Facundo Torres, Allan and Vitor Roque | |
![]() | Join us for live, real-time updates and full coverage of this match. Stay tuned! | |
![]() | Abel Ferreira faced Chelsea on one occasion, recording a loss. | |
![]() | Away from home, Chelsea currently has two losses in the last ten games. | |
![]() | Away from home, Chelsea currently has one draw in the last 16 games. | |
![]() | Away from home, Chelsea comes from five consecutive games scoring goals. | |
![]() | Away from home, Chelsea comes from two consecutive games without a loss. | |
![]() | Away from home, Chelsea comes from two consecutive victories. | |
![]() | Chelsea currently has one loss in the last seven games. | |
![]() | Chelsea currently has one draw in the last 16 games. | |
![]() | Chelsea comes from seven consecutive games scoring goals. | |
![]() | Chelsea comes from two consecutive games without a loss. | |
![]() | Chelsea comes from two consecutive victories. | |
![]() | At home, Palmeiras currently has one loss in the last eight games. | |
![]() | At home, Palmeiras currently has one draw in the last 11 games. | |
![]() | At home, Palmeiras comes from four consecutive games without a loss. | |
![]() | At home, Palmeiras comes from two consecutive victories. | |
![]() | Palmeiras currently has four losses in the last 35 games. | |
![]() | Palmeiras currently has two draws in the last 22 games. | |
![]() | Palmeiras comes from three consecutive games scoring goals. | |
![]() | Palmeiras comes from four consecutive games without a loss. | |
![]() | Palmeiras and Chelsea have faced each other once, with Chelsea having the advantage: one victory. | |
![]() | In the Club World Cup, a match was held between the two teams, with Chelsea securing a victory. |
|
|
|
|
|
|
|
Palmeiras | Chelsea | |||
8 | 2 | Shots | 4 | 7 |
8 | 1 | Shots on target | 2 | 7 |
8 | 4 | Total Tackles | 5 | 7 |
8 | 1 | Tackles Won | 2 | 7 |
7 | 8 | Ball steals | 7 | 8 |
8 | 37 | Total Passes | 98 | 7 |
8 | 35 | Passes Completed | 90 | 7 |
7 | 5 | Saves | 1 | 8 |
4 | Fouls Committed | 4 | ||
7 | 4 | Fouls Suffered | 3 | 8 |