D | 2025-05-03 | 12:30 | (H) | ![]() | Stoke City | 0-0 | D46 | ||
W | 2025-04-26 | 15:00 | (A) | ![]() | Hull City | 0-1 | D45 | ||
W | 2025-04-21 | 15:00 | (A) | ![]() | West Bromwich | 1-3 | D44 | ||
L | 2025-04-18 | 12:30 | (H) | ![]() | Luton Town | 0-1 | D43 | ||
D | 2025-04-12 | 15:00 | (A) | ![]() | Portsmouth | 2-2 | D42 | ||
D | 2025-04-08 | 19:45 | (H) | ![]() | Burnley | 0-0 | D41 | ||
L | 2025-04-05 | 15:00 | (A) | ![]() | Swansea City | 1-0 | D40 | ||
W | 2025-04-02 | 19:45 | (H) | ![]() | Preston North End | 2-0 | D39 | ||
W | 2025-03-15 | 15:00 | (A) | ![]() | Plymouth Argyle | 2-3 | D38 | ||
W | 2025-03-11 | 19:45 | (H) | ![]() | Coventry City | 2-0 | D37 | ||
W | 2025-03-08 | 15:00 | (H) | ![]() | Blackburn Rovers | 2-1 | D36 | ||
L | 2025-03-01 | 15:00 | (A) | ![]() | Middlesbrough | 1-0 | D35 | ||
L | 2025-02-22 | 12:30 | (H) | ![]() | Millwall | 0-1 | D34 | ||
L | 2025-02-14 | 20:00 | (A) | ![]() | QPR | 4-0 | D33 | ||
L | 2025-02-09 | 12:30 | (H) | ![]() | Wolverhampton | 0-2 | 4R | ||
L | 2025-02-04 | 19:45 | (A) | ![]() | QPR | 2-1 | D31 | ||
W | 2025-01-31 | 20:00 | (H) | ![]() | Preston North End | 2-1 | D30 | ||
L | 2025-01-25 | 15:00 | (A) | ![]() | Bristol City | 2-1 | D29 | ||
L | 2025-01-21 | 19:45 | (H) | ![]() | Coventry City | 0-2 | D28 | ||
L | 2025-01-18 | 15:00 | (A) | ![]() | Oxford United | 1-0 | D27 | ||
W | 2025-01-15 | 19:45 | (H) | ![]() | Portsmouth | 3-0 | D16 | ||
W | 2025-01-11 | 12:00 | (A) | ![]() | Middlesbrough | 0-1 | 3R | ||
L | 2025-01-04 | 12:30 | (H) | ![]() | Burnley | 0-1 | D26 | ||
D | 2025-01-01 | 15:00 | (A) | ![]() | Leeds United | 1-1 | D25 | ||
L | 2024-12-29 | 15:00 | (H) | ![]() | Hull City | 0-1 | D24 | ||
D | 2024-12-26 | 15:00 | (H) | ![]() | Sunderland | 2-2 | D23 | ||
L | 2024-12-21 | 15:00 | (A) | ![]() | Millwall | 1-0 | D22 | ||
W | 2024-12-14 | 15:00 | (H) | ![]() | Luton Town | 2-0 | D21 | ||
W | 2024-12-10 | 19:45 | (A) | ![]() | Sheffield Wed. | 0-1 | D20 | ||
W | 2024-12-07 | 15:00 | (A) | ![]() | Hull City | 0-1 | D19 | ||
W | 2024-11-30 | 13:30 | (H) | ![]() | Leeds United | 1-0 | D18 | ||
W | 2024-11-27 | 19:45 | (A) | ![]() | Middlesbrough | 0-1 | D17 | ||
W | 2024-11-09 | 12:30 | (A) | ![]() | Cardiff City | 1-3 | D15 | ||
L | 2024-11-06 | 19:45 | (H) | ![]() | Stoke City | 0-2 | D14 | ||
L | 2024-11-02 | 12:30 | (H) | ![]() | Sheffield United | 0-2 | D13 | ||
L | 2024-10-26 | 12:30 | (A) | ![]() | Watford | 1-0 | D12 | ||
D | 2024-10-23 | 19:45 | (H) | ![]() | West Bromwich | 0-0 | D11 | ||
W | 2024-10-19 | 15:00 | (H) | ![]() | Swansea City | 1-0 | D10 | ||
L | 2024-10-05 | 15:00 | (A) | ![]() | Plymouth Argyle | 2-1 | D9 | ||
L | 2024-10-01 | 19:45 | (A) | ![]() | Coventry City | 3-0 | D8 | ||
12 |