All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| GVFC | G | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | M | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | M | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | F | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDN | F | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacional
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil Vicente
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]