All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| FCPF | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| VSC | F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | F | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paços de Ferreira
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varzim
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]