All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| SCP | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | D | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCP | D | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SCP | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | M | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | M | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCP | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | M | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | F | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VSC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VSC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VSC | F | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | M | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC | F | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Varzim
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]