All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| GVFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FCPF | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FCPF | M | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FCPF | M | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FCPF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | M | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCPF | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil Vicente
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paços de Ferreira
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]