All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| BFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | F | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BFC | M | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFC | F | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BFC | F | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GVFC | F | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boavista
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil Vicente
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]