All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| CFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CFC | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
Celtic
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]