It has been a bumper weekend of festive football action and Easter Monday's full programme saw plenty of headlines written, the big story being Burnley and Leeds' respective returns to the Premier League.
As ever, Playmaker is here to run you through the outstanding performers and statistics from the EFL: from the slickest passers enroute to the most tenacious tacklers via the busiest goalkeepers, here are the stats you need to know...
Top performers in the EFL (21 April, 2025)
Most shots on target: 4 - Josh Windass (Sheffield Wed.) / Joël Piroe (Leeds United)
Most tackles won: 8 - Tristan Crama (Millwall)
Most aerials won: 15 - Ryan Loft (Cambridge United)
Most passes completed: 120 - Ethan Ampadu (Leeds United)
Most key passes: 6 - Ben Woodburn (Salford City)
Most saves: 9 - Egil Selvik (Watford) / Mark Travers (Middlesbrough) / Harry Burgoyne (Morecambe)
Most interceptions: 5 - George Saville (Millwall) / Lloyd Jones (Charlton Athletic) / Oliver Casey (Blackpool) / Tom Hamer (Lincoln City)
Most successful dribbles: 7 - David McGoldrick (Notts County)
Most big chances created: 2 - George Saville (Millwall) / Mustapha Bundu (Plymouth Argyle) / Manor Solomon (Leeds United) / Dale Taylor (Wigan Athletic) / George Dobson (Wrexham) / Aaron Pierre (Shrewsbury Town) / Ryan Loft (Cambridge United) / Elliott List (Stevenage) / Luke Molyneux (Doncaster Rovers)
Player of the Day (21 April, 2025)
Final Scores from the Football Leagues
EFL Championship 2024/2025 (Matchweek 44)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-21 | D44 | Cardiff City | 1-1 | Oxford United | |
2025-04-21 | D44 | QPR | 1-2 | Swansea City | |
2025-04-21 | D44 | Luton Town | 3-1 | Bristol City | |
2025-04-21 | D44 | Millwall | 3-1 | Norwich City | |
2025-04-21 | D44 | Plymouth Argyle | 3-1 | Coventry City | |
2025-04-21 | D44 | Portsmouth | 1-0 | Watford | |
2025-04-21 | D44 | Sheffield Wed. | 2-1 | Middlesbrough | |
2025-04-21 | D44 | Sunderland | 0-1 | Blackburn Rovers | |
2025-04-21 | D44 | West Bromwich | 1-3 | Derby County | |
2025-04-21 | D44 | Leeds United | 6-0 | Stoke City | |
2025-04-21 | D44 | Hull City | 2-1 | Preston North End | |
2025-04-21 | D44 | Burnley | 2-1 | Sheffield United |
EFL League One 2024/2025 (Matchweek 44)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-21 | D44 | Wigan Athletic | 1-0 | Rotherham | |
2025-04-21 | D44 | Wycombe Wanderers | 0-4 | Charlton Athletic | |
2025-04-21 | D44 | Stockport County | 2-1 | Huddersfield Town | |
2025-04-21 | D44 | Blackpool | 1-2 | Wrexham | |
2025-04-21 | D44 | Northampton Town | 4-1 | Shrewsbury Town | |
2025-04-21 | D44 | Mansfield Town | 1-5 | Reading | |
2025-04-21 | D44 | Lincoln City | 4-2 | Bolton Wanderers | |
2025-04-21 | D44 | Crawley Town | 3-1 | Exeter City | |
2025-04-21 | D44 | Cambridge United | 1-2 | Leyton Orient | |
2025-04-21 | D44 | Burton Albion | 1-2 | Birmingham City | |
2025-04-21 | D44 | Bristol Rovers | 0-1 | Stevenage | |
2025-04-21 | D44 | Barnsley | 1-1 | Peterborough United |
EFL League Two 2024/2025 (Matchweek 44)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-21 | D44 | Newport County | 0-0 | Walsall | |
2025-04-21 | D44 | Chesterfield | 3-3 | Bradford City | |
2025-04-21 | D44 | Swindon Town | 0-1 | Bromley | |
2025-04-21 | D44 | Port Vale | 2-2 | Grimsby Town | |
2025-04-21 | D44 | Notts County | 1-2 | Cheltenham Town | |
2025-04-21 | D44 | Morecambe | 1-3 | Salford City | |
2025-04-21 | D44 | Harrogate Town | 3-1 | Fleetwood Town | |
2025-04-21 | D44 | Gillingham | 1-0 | AFC Wimbledon | |
2025-04-21 | D44 | Doncaster Rovers | 3-0 | Colchester | |
2025-04-21 | D44 | Crewe Alexandra | 0-1 | MK Dons | |
2025-04-21 | D44 | Barrow AFC | 0-0 | Tranmere Rovers | |
2025-04-21 | D44 | Accrington Stanley | 1-1 | Carlisle United |
