We're into the finishing straight across the EFL right now with promotion races and relegation battles going to the wire and, after another action-packed Saturday, Playmaker is here to run you through some of the outstanding performers and statistics.
From the slickest passers enroute to the most tenacious tacklers via the busiest goalkeepers, we have all the headline stats you need to know from this afternoon.
Let's dive in...
Top performers in the EFL (17/18 April, 2025)
Most shots on target: 4 - Colby Bishop (Portsmouth) / Rob Apter (Blackpool)
Most tackles won: 10 - Gonçalo Franco (Swansea City)
Most aerials won: 14 - Nathaniel Phillips (Derby County)
Most passes completed: 111 - Jason Knight (Bristol City)
Most key passes: 6 - Gonçalo Franco (Swansea City) / Max Bird (Bristol City)
Most saves: 8 - Grant Smith (Bromley)
Most interceptions: 7 - Jordan Turnbull (Tranmere Rovers)
Most successful dribbles: 7 - Owura Edwards (Colchester)
Most big chances created: 2 - Jaidon Anthony (Burnley) / Casper De Norre (Millwall) / Callum Brittain (Blackburn Rovers) / Caylan Vickers (Mansfield Town) / Jamie Donley (Leyton Orient) / Dara Costelloe (Northampton Town) / Paul Glatzel (Swindon Town)
Player of the Day (17/18 April, 2025)
Final Scores from the Football Leagues
EFL Championship 2024/2025 (Matchweek 43)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-18 | D43 | Derby County | 0-1 | Luton Town | |
2025-04-18 | D43 | Swansea City | 1-0 | Hull City | |
2025-04-18 | D43 | Bristol City | 2-1 | Sunderland | |
2025-04-18 | D43 | Coventry City | 2-0 | West Bromwich | |
2025-04-18 | D43 | Middlesbrough | 2-1 | Plymouth Argyle | |
2025-04-18 | D43 | Norwich City | 3-5 | Portsmouth | |
2025-04-18 | D43 | Preston North End | 1-2 | QPR | |
2025-04-18 | D43 | Stoke City | 2-0 | Sheffield Wed. | |
2025-04-18 | D43 | Watford | 1-2 | Burnley | |
2025-04-18 | D43 | Blackburn Rovers | 4-1 | Millwall | |
2025-04-18 | D43 | Sheffield United | 17:30 | Cardiff City | |
2025-04-18 | D43 | Oxford United | 20:00 | Leeds United |
EFL League One 2024/2025 (Matchweek 43)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-18 | D43 | Exeter City | 0-0 | Burton Albion | |
2025-04-18 | D43 | Wrexham | 1-1 | Bristol Rovers | |
2025-04-18 | D43 | Stevenage | 1-3 | Blackpool | |
2025-04-18 | D43 | Rotherham | 3-3 | Mansfield Town | |
2025-04-18 | D43 | Reading | 0-1 | Lincoln City | |
2025-04-18 | D43 | Peterborough United | 1-1 | Stockport County | |
2025-04-18 | D43 | Leyton Orient | 4-3 | Barnsley | |
2025-04-18 | D43 | Huddersfield Town | 1-2 | Cambridge United | |
2025-04-18 | D43 | Charlton Athletic | 2-1 | Northampton Town | |
2025-04-18 | D43 | Bolton Wanderers | 0-2 | Wycombe Wanderers | |
2025-04-18 | D43 | Birmingham City | 0-0 | Crawley Town | |
2025-04-18 | D43 | Shrewsbury Town | 0-1 | Wigan Athletic |
EFL League Two 2024/2025 (Matchweek 43)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-04-17 | D43 | Bradford City | 1-1 | Notts County | |
2025-04-18 | D43 | MK Dons | 0-0 | Newport County | |
2025-04-18 | D43 | Walsall | 2-2 | Harrogate Town | |
2025-04-18 | D43 | Tranmere Rovers | 0-3 | Doncaster Rovers | |
2025-04-18 | D43 | Salford City | 1-2 | Accrington Stanley | |
2025-04-18 | D43 | Grimsby Town | 0-4 | Swindon Town | |
2025-04-18 | D43 | Fleetwood Town | 0-0 | Barrow AFC | |
2025-04-18 | D43 | Colchester | 0-0 | Crewe Alexandra | |
2025-04-18 | D43 | Cheltenham Town | 1-1 | Gillingham | |
2025-04-18 | D43 | Carlisle United | 3-2 | Port Vale | |
2025-04-18 | D43 | Bromley | 1-0 | Morecambe | |
2025-04-18 | D43 | AFC Wimbledon | 0-0 | Chesterfield |
