Along with all of the results from this Saturday's EFL Final Day action, Playmaker is here to provide you with a rundown of the top performers from across 'The 72' today.
From the slickest passers enroute to the most tenacious tacklers via the busiest goalkeepers, we have the headline stats you need to know.
Off we trot...!
Top performers in the EFL (03 May, 2025)
Most shots on target: 5 - Jaidon Anthony (Burnley)
Most tackles won: 8 - Clinton Mola (Bristol Rovers) / George Johnston (Bolton Wanderers) / Sam Gale (Gillingham)
Most aerials won: 13 - James Bolton (Fleetwood Town)
Most passes completed: 126 - Dion Conroy (Crawley Town)
Most key passes: 7 - Jaidon Anthony (Burnley)
Most saves: 6 - Ben Wilson (Coventry City) / Gabriel Breeze (Carlisle United)
Most interceptions: 6 - Hakeem Odoffin (Rotherham)
Most successful dribbles: 8 - Botan Ameen (Swindon Town)
Most big chances created: 3 - Ben Woodburn (Salford City)
Player of the Day (03 May, 2025)
Final Scores from the Football Leagues
EFL Championship 2024/2025 (Matchweek 46)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-05-03 | D46 | Plymouth Argyle | 1-2 | Leeds United | |
2025-05-03 | D46 | Derby County | 0-0 | Stoke City | |
2025-05-03 | D46 | Coventry City | 2-0 | Middlesbrough | |
2025-05-03 | D46 | Burnley | 3-1 | Millwall | |
2025-05-03 | D46 | Bristol City | 2-2 | Preston North End | |
2025-05-03 | D46 | West Bromwich | 5-3 | Luton Town | |
2025-05-03 | D46 | Swansea City | 3-3 | Oxford United | |
2025-05-03 | D46 | Norwich City | 4-2 | Cardiff City | |
2025-05-03 | D46 | Watford | 1-1 | Sheffield Wed. | |
2025-05-03 | D46 | Sunderland | 0-1 | QPR | |
2025-05-03 | D46 | Sheffield United | 1-1 | Blackburn Rovers | |
2025-05-03 | D46 | Portsmouth | 1-1 | Hull City |
EFL League One 2024/2025 (Matchweek 46)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-05-03 | D46 | Blackpool | 4-1 | Bristol Rovers | |
2025-05-03 | D46 | Cambridge United | 1-2 | Birmingham City | |
2025-05-03 | D46 | Charlton Athletic | 3-1 | Burton Albion | |
2025-05-03 | D46 | Huddersfield Town | 1-4 | Leyton Orient | |
2025-05-03 | D46 | Mansfield Town | 3-0 | Exeter City | |
2025-05-03 | D46 | Northampton Town | 1-1 | Wigan Athletic | |
2025-05-03 | D46 | Reading | 2-4 | Barnsley | |
2025-05-03 | D46 | Rotherham | 2-1 | Peterborough United | |
2025-05-03 | D46 | Shrewsbury Town | 1-2 | Crawley Town | |
2025-05-03 | D46 | Wycombe Wanderers | 1-3 | Stockport County | |
2025-05-03 | D46 | Lincoln City | 0-2 | Wrexham | |
2025-05-03 | D46 | Bolton Wanderers | 1-1 | Stevenage |
EFL League Two 2024/2025 (Matchweek 46)
Date | Competition | Matchday | |||
---|---|---|---|---|---|
2025-05-03 | D46 | Newport County | 1-4 | Tranmere Rovers | |
2025-05-03 | D46 | Accrington Stanley | 0-1 | Chesterfield | |
2025-05-03 | D46 | Port Vale | 0-1 | Gillingham | |
2025-05-03 | D46 | Notts County | 1-2 | Doncaster Rovers | |
2025-05-03 | D46 | Morecambe | 1-2 | Harrogate Town | |
2025-05-03 | D46 | Grimsby Town | 0-1 | AFC Wimbledon | |
2025-05-03 | D46 | Crewe Alexandra | 0-1 | Walsall | |
2025-05-03 | D46 | Colchester | 0-0 | Barrow AFC | |
2025-05-03 | D46 | Carlisle United | 2-2 | Salford City | |
2025-05-03 | D46 | Bromley | 3-0 | Cheltenham Town | |
2025-05-03 | D46 | Bradford City | 1-0 | Fleetwood Town | |
2025-05-03 | D46 | Swindon Town | 0-0 | MK Dons |
