| | | G | GS |
---|
c | | [2014] | 17 | 3 |
c | | [2012>2014] | 77 | 8 |
c | | [2011] | 17 | 3 |
c | | [2010>2011] | 46 | 7 |
c | | [2007/2008>2008/2009] | 67 | 16 |
c | | [2004/2005>2006/2007] | 115 | 31 |
c | | [2001/2002>2003/2004] | 62 | 17 |
| | [1997>2001] | 92 | 15 |
D
Compilações
Posted 13 -yrs-old | 5458 Views | Time: 01:27
D
International Competitions (1)
Domestic Competitions (2)