G | M | GS | AST | |
---|---|---|---|---|
24 | 2020 | 2 | 1 | |
1 | 90 | 0 | 0 | |
25 | 2110 | 2 | 1 | |
2 | 180 | 0 | 0 | |
Total | 27 | 2290 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 01/03 | 15:15 | Rayo Vallecano | ![]() | 1-1 | ![]() | Sevilla | T35' | |
L | 22/02 | 15:15 | Rayo Vallecano | ![]() | 0-1 | ![]() | Villarreal | T90' | |
L | 17/02 | 20:00 | Barcelona | ![]() | 1-0 | ![]() | Rayo Vallecano | T90' | |
W | 07/02 | 20:00 | Rayo Vallecano | ![]() | 1-0 | ![]() | Valladolid | T90' | |
W | 31/01 | 20:00 | Leganés | ![]() | 0-1 | ![]() | Rayo Vallecano | T90' |
DNP=Did not play |