G | M | GS | AST | |
---|---|---|---|---|
9 | 747 | 0 | 0 | |
9 | 747 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 11 | 927 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/05 | Odense BK | ![]() | 2-0 | ![]() | Brondby IF | T90' | ||
W | 12/04 | Nordsjaelland | ![]() | 4-5 | ![]() | Odense BK | T90' | ||
D | 05/04 | Odense BK | ![]() | 0-0 | ![]() | Randers | T90' | ||
W | 27/03 | AC Horsens | ![]() | 0-3 | ![]() | Odense BK | T90' | ||
L | 25/03 | Finland | ![]() | 5-2 | ![]() | Denmark | TDNP | ||
L | 22/03 | France | ![]() | 4-1 | ![]() | Denmark | TDNP | ||
W | 19/03 | Denmark | ![]() | 3-1 | ![]() | Greece | TDNP | ||
W | 07/03 | Odense BK | ![]() | 1-0 | ![]() | SonderjyskE | T27' | ||
L | 01/03 | Esbjerg fB | ![]() | 2-1 | ![]() | Odense BK | T90' | ||
W | 22/02 | Vejle BK | ![]() | 0-1 | ![]() | Odense BK | T90' |
DNP=Did not play |