G | M | GS | AST | |
---|---|---|---|---|
2 | 84 | 0 | 0 | |
5 | 450 | 0 | 0 | |
1 | 57 | 0 | 0 | |
3 | 193 | 1 | 0 | |
Total | 11 | 784 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 13/06 | Atlético Mineiro | ![]() | 2-0 | ![]() | Internacional | TDNP | |||
L | 02/06 | Internacional | ![]() | 0-2 | ![]() | Fluminense | TDNP | |||
W | 28/05 | Internacional | ![]() | 2-1 | ![]() | Bahia | TDNP | |||
D | 25/05 | Sport | ![]() | 1-1 | ![]() | Internacional | TDNP | |||
W | 22/05 | Maracanã | ![]() | 0-3 | ![]() | Internacional | TDNP |
DNP=Did not play |