G | M | GS | AST | |
---|---|---|---|---|
9 | 678 | 4 | 0 | |
Total | 9 | 678 | 4 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 26/04 | Police Tero | ![]() | 2-1 | ![]() | Chainat Hornbill | TDNP | ||
D | 20/04 | Kasetsart University | ![]() | 1-1 | ![]() | Police Tero | T84' | ||
W | 05/04 | Police Tero | ![]() | 1-0 | ![]() | Trat FC | T90' | ||
L | 02/04 | Chonburi | ![]() | 4-2 | ![]() | Police Tero | Q | T90' | |
D | 29/03 | Police Tero | ![]() | 1-1 | ![]() | Mahasarakham | Q | T90' | |
W | 15/03 | Sisaket | ![]() | 0-2 | ![]() | Police Tero | TDNP | ||
W | 07/03 | Police Tero | ![]() | 2-1 | ![]() | Bangkok FC | T26' | ||
L | 02/03 | Lampang FC | ![]() | 3-1 | ![]() | Police Tero | T90' | ||
W | 22/02 | Police Tero | ![]() | 2-1 | ![]() | Phrae United FC | TDNP | ||
L | 15/02 | Kanchanaburi FC | ![]() | 2-1 | ![]() | Police Tero | T90' |
DNP=Did not play |