G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
2 | 180 | 0 | 0 | |
11 | 761 | 0 | 0 | |
Total | 14 | 1031 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 11/07 | Sportivo Luqueño | ![]() | 2-0 | ![]() | General Caballero JLM | T90' | |||
W | 05/07 | Libertad | ![]() | 0-1 | ![]() | Sportivo Luqueño | T90' | 6.50 | ||
W | 29/05 | Olimpia | ![]() | 4-0 | ![]() | San Antonio Bulo Bulo | TDNP | |||
D | 25/05 | Nacional | ![]() | 1-1 | ![]() | Olimpia | T90' | 6.71 | ||
D | 21/05 | Olimpia | ![]() | 1-1 | ![]() | Libertad | T45' | 6.30 |
DNP=Did not play |