G | M | GS | AST | |
---|---|---|---|---|
15 | 973 | 1 | 4 | |
36 | 2195 | 6 | 3 | |
3 | 192 | 0 | 1 | |
1 | 31 | 1 | 0 | |
3 | 176 | 3 | 3 | |
58 | 3567 | 11 | 11 | |
2 | 37 | 0 | 1 | |
Total | 60 | 3604 | 11 | 12 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | T19' | |
L | 16/05 | 20:15 | Chelsea | ![]() | 1-0 | ![]() | Manchester United | T20' | |
L | 11/05 | 14:15 | Manchester United | ![]() | 0-2 | ![]() | West Ham | T31' | |
W | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T62' | |
L | 04/05 | 14:00 | Brentford | ![]() | 4-3 | ![]() | Manchester United | Q | T90' |
DNP=Did not play |