G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
14 | 1078 | 0 | 1 | |
33 | 2436 | 1 | 5 | |
2 | 158 | 0 | 0 | |
4 | 269 | 0 | 0 | |
54 | 4031 | 1 | 6 | |
8 | 720 | 0 | 0 | |
2 | 180 | 0 | 0 | |
10 | 900 | 0 | 6 | |
Total | 64 | 4931 | 1 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
D | 18/06 | 02:00 | Monterrey | ![]() | 1-1 | ![]() | Internazionale | T90' | |
W | 09/06 | 19:45 | Italy | ![]() | 2-0 | ![]() | Moldova | T90' | |
L | 06/06 | 19:45 | Norway | ![]() | 3-0 | ![]() | Italy | T90' | |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T90' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | TDNP |
DNP=Did not play |