G | M | GS | AST | |
---|---|---|---|---|
12 | 894 | 1 | 0 | |
1 | 2 | 0 | 0 | |
2 | 180 | 0 | 0 | |
2 | 135 | 0 | 0 | |
Total | 17 | 1211 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 05/12 | 19:45 | Bolton Wanderers | 2-0 | Port Vale | T90' | ||
D | 02/12 | 15:00 | Stevenage | 1-1 | Port Vale | T2' | ||
L | 28/11 | 19:45 | Port Vale | 0-1 | Derby County | T80' | ||
L | 25/11 | 15:00 | Shrewsbury Town | 2-1 | Port Vale | T64' | ||
L | 30/09 | 15:00 | Port Vale | 0-1 | Bolton Wanderers | T25' |
DNP=Did not play |