G | M | GS | AST | |
---|---|---|---|---|
8 | 714 | 0 | 1 | |
2 | 180 | 0 | 1 | |
3 | 270 | 0 | 0 | |
Total | 13 | 1164 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 26/11 | 14:00 | Tottenham | 1-2 | Aston Villa | TDNP | ||
W | 12/11 | 13:00 | Peterborough United | 0-2 | Tottenham | T90' | ||
L | 11/11 | 12:30 | Wolverhampton | 2-1 | Tottenham | TDNP | ||
L | 07/11 | 19:00 | Cambridge United | 4-1 | Tottenham U21 | T90' | ||
W | 03/11 | 19:00 | Norwich City | 3-4 | Tottenham | T90' |
DNP=Did not play |