G | M | GS | AST | |
---|---|---|---|---|
9 | 701 | 2 | 0 | |
19 | 1561 | 1 | 3 | |
3 | 153 | 0 | 1 | |
31 | 2415 | 3 | 4 | |
3 | 270 | 0 | 0 | |
2 | 102 | 0 | 0 | |
5 | 372 | 0 | 4 | |
Total | 36 | 2787 | 3 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 23/03 | 22:00 | Canada | ![]() | 2-1 | ![]() | USA | T12' | |
L | 21/03 | 02:30 | Canada | ![]() | 0-2 | ![]() | Mexico | T90' | |
D | 15/03 | 14:30 | 1. FC Union Berlin | ![]() | 1-1 | ![]() | Bayern Mnchen | T90' | |
W | 11/03 | 20:00 | Bayer Leverkusen | ![]() | 0-2 | ![]() | Bayern Mnchen | Q | T90' |
L | 08/03 | 14:30 | Bayern Mnchen | ![]() | 2-3 | ![]() | VfL Bochum | TDNP |
DNP=Did not play |