G | M | GC | AST | |
---|---|---|---|---|
2 | 180 | 1 | 0 | |
3 | 270 | 10 | 0 | |
1 | 120 | 1 | 0 | |
3 | 270 | 6 | 0 | |
Total | 9 | 840 | 18 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | TDNP | |
L | 16/05 | 20:15 | Chelsea | ![]() | 1-0 | ![]() | Manchester United | TDNP | |
L | 11/05 | 14:15 | Manchester United | ![]() | 0-2 | ![]() | West Ham | T90' | |
W | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | TDNP | |
L | 04/05 | 14:00 | Brentford | ![]() | 4-3 | ![]() | Manchester United | T90' |
DNP=Did not play |