G | M | GS | AST | |
---|---|---|---|---|
4 | 306 | 0 | 0 | |
6 | 230 | 1 | 0 | |
6 | 400 | 0 | 1 | |
1 | 26 | 1 | 0 | |
17 | 962 | 2 | ||
3 | 202 | 0 | 0 | |
1 | 90 | 0 | 0 | |
4 | 292 | 0 | ||
Total | 21 | 1254 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 18:30 | Maccabi Haifa | 1-0 | Hapoel Beer Sheva | T70' | ||
L | 30/11 | 17:45 | 0-3 | T45' | ||||
W | 25/11 | 18:00 | Maccabi Haifa | 2-1 | Hapoel Petah Tikva | T69' | ||
W | 21/11 | 19:45 | 0-2 | T45' | ||||
L | 18/11 | 19:45 | 1-2 | T76' |
DNP=Did not play |