G | M | GS | AST | |
---|---|---|---|---|
6 | 121 | 0 | 0 | |
6 | 121 | 0 | 0 | |
2 | 161 | 0 | 0 | |
Total | 8 | 282 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 20/05 | 18:00 | Torpedo Kutaisi | ![]() | 2-1 | ![]() | Kolkheti-1913 | TDNP | |
D | 16/05 | 15:00 | Kolkheti-1913 | ![]() | 2-2 | ![]() | FC Iberia 1999 | T17' | |
D | 12/05 | 16:00 | FC Gagra | ![]() | 1-1 | ![]() | Kolkheti-1913 | TDNP | |
L | 08/05 | 18:00 | Gareji Sagarejo | ![]() | 4-1 | ![]() | Kolkheti-1913 | TDNP | |
L | 03/05 | 13:00 | Dinamo Tbilisi | ![]() | 3-0 | ![]() | Kolkheti-1913 | T19' |
DNP=Did not play |