G | M | GS | AST | |
---|---|---|---|---|
37 | 3210 | 11 | 5 | |
4 | 331 | 2 | 1 | |
1 | 22 | 0 | 0 | |
42 | 3563 | 13 | 6 | |
2 | 142 | 1 | 0 | |
4 | 327 | 0 | 0 | |
6 | 469 | 1 | 6 | |
Total | 48 | 4032 | 14 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
W | 25/05 | 16:00 | Bournemouth | ![]() | 2-0 | ![]() | Leicester City | Qx2 | T90' |
L | 20/05 | 20:00 | Manchester City | ![]() | 3-1 | ![]() | Bournemouth | T90' | |
L | 10/05 | 17:30 | Bournemouth | ![]() | 0-1 | ![]() | Aston Villa | T90' | |
W | 03/05 | 17:30 | Arsenal | ![]() | 1-2 | ![]() | Bournemouth | T25' | |
D | 27/04 | 14:00 | Bournemouth | ![]() | 1-1 | ![]() | Manchester United | Q | T85' |
DNP=Did not play |