G | GS | AST | |||||
---|---|---|---|---|---|---|---|
Handball Women | [2024/2025] | 2 | 0 | 0 | details | ||
Handball Women | [2021/2022>2022/2023] | 0 | 0 | 0 | details | ||
Handball Women | [2020/2021] | 0 | 0 | 0 | details | ||
Handball Women | [2019/2020] | 0 | 0 | 0 | details | ||
Handball Women | [2018/2019] | 0 | 0 | 0 | details | ||
Handball Women | [2017/2018] | 0 | 0 | 0 | details | ||
Handball Women | [2010>2015, 2017] | 0 | 0 | 0 | details | ||
Handball | [2015/2016] | 0 | 0 | 0 | details | ||
Totals | 2 | 0 | 0 |
cStatistics complete (confirmed) |