Season | Club | G | GS | AST | |||
---|---|---|---|---|---|---|---|
2024/25 | 32 | - | - | details | |||
2023/24 | 17 | - | - | details | |||
2023 | 51 | - | - | details | |||
2022 | 19 | - | - | details | |||
2021 | - | - | - | ||||
13 | - | - | details | ||||
2020 | 33 | - | - | details | |||
2019 | 31 | - | - | details | |||
10 | - | - | details | ||||
2018 | 18 | - | - | details | |||
4 | - | - | details | ||||
2017 | 36 | - | 1 | details | |||
c | 2016 | 8 | - | - | details | ||
c | 2015 | - | - | - | |||
272 | 0 | 1 |
cStatistics complete (confirmed) |
National Team | G | GS | AST | |||
---|---|---|---|---|---|---|
- | - | - |
cStatistics complete (confirmed) |
Season | Club | G | GS | AST | |||
---|---|---|---|---|---|---|---|
2015 | - | - | - | ||||
2014 | - | - | - | ||||
2013 | - | - | - | ||||
2012 | - | - | - | ||||
2011 | - | - | - | ||||
2010 | - | - | - | ||||
0 | 0 | 0 |