G | M | GC | AST | |
---|---|---|---|---|
3 | 270 | 5 | 0 | |
8 | 686 | 6 | 0 | |
Total | 11 | 956 | 11 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 20/12 | 10:30 | River Plate | ![]() | 0-3 | ![]() | Barcelona | TDNP | |
W | 16/12 | 10:30 | Sanfrecce Hiroshima | ![]() | 0-1 | ![]() | River Plate | TDNP | |
L | 08/11 | 19:00 | River Plate | ![]() | 0-2 | ![]() | Newell´s Old Boys | TDNP | |
W | 31/10 | 22:00 | Vélez Sarsfield | ![]() | 0-1 | ![]() | River Plate | TDNP | |
L | 15/10 | 00:45 | Defensa y Justicia | ![]() | 1-0 | ![]() | River Plate | TDNP | |
W | 27/09 | 00:30 | Crucero del Norte | ![]() | 0-1 | ![]() | River Plate | TDNP | |
W | 18/07 | 22:30 | Atlético Rafaela | ![]() | 1-5 | ![]() | River Plate | TDNP | |
D | 05/06 | 05:00 | Austria | ![]() | 0-0 | ![]() | Argentina | T90' | |
L | 02/06 | 08:00 | Argentina | ![]() | 2-3 | ![]() | Ghana | T90' | |
D | 30/05 | 05:00 | Argentina | ![]() | 2-2 | ![]() | Panama | T90' |
DNP=Did not play |