G | M | GC | AST | |
---|---|---|---|---|
2 | 180 | 1 | 0 | |
17 | 1441 | 20 | 0 | |
4 | 360 | 3 | 0 | |
Total | 23 | 1981 | 24 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 16/12 | 00:10 | River Plate | ![]() | 4-3 | ![]() | Rosario Central | T90' | |
L | 11/12 | 20:00 | River Plate | ![]() | 2-4 | ![]() | Boca Juniors | T90' | |
L | 04/12 | 23:10 | Independiente | ![]() | 1-0 | ![]() | River Plate | T90' | |
W | 02/12 | 00:10 | River Plate | ![]() | 2-0 | ![]() | Gimnasia | T90' | |
W | 27/11 | 20:00 | River Plate | ![]() | 1-0 | ![]() | Huracán | T90' | |
L | 20/11 | 23:00 | Newell´s Old Boys | ![]() | 1-0 | ![]() | River Plate | T90' | |
D | 05/11 | 19:00 | River Plate | ![]() | 1-1 | ![]() | Estudiantes | T90' | |
D | 31/10 | 00:00 | Arsenal de Sarandí | ![]() | 2-2 | ![]() | River Plate | T90' | |
W | 28/10 | 01:10 | River Plate | ![]() | 3-0 | ![]() | Unión | T90' | |
W | 23/10 | 00:00 | River Plate | ![]() | 1-0 | ![]() | Atlético Rafaela | T90' |
DNP=Did not play |