G | M | GC | AST | |
---|---|---|---|---|
6 | 540 | 7 | 0 | |
19 | 1710 | 18 | 1 | |
Total | 25 | 2250 | 25 | 1 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 22/11 | 22:15 | River Plate | ![]() | 2-0 | ![]() | Unión | TDNP | |
L | 05/11 | 21:05 | River Plate | ![]() | 1-2 | ![]() | Boca Juniors | TDNP | |
L | 01/11 | 00:15 | Lanús | ![]() | 4-2 | ![]() | River Plate | TDNP | |
L | 29/10 | 00:20 | Talleres | ![]() | 4-0 | ![]() | River Plate | T90' | |
W | 24/10 | 23:15 | River Plate | ![]() | 1-0 | ![]() | Lanús | TDNP | |
D | 15/10 | 22:05 | River Plate | ![]() | 2-2 | ![]() | Atlético Tucumán | T90' | |
D | 02/10 | 00:05 | Tigre | ![]() | 1-1 | ![]() | River Plate | TDNP | |
D | 24/09 | 22:05 | River Plate | ![]() | 1-1 | ![]() | Argentinos Juniors | TDNP | |
W | 21/09 | 23:15 | River Plate | ![]() | 8-0 | ![]() | Jorge Wilstermann | TDNP | |
W | 18/09 | 00:05 | San Martin San Juan | ![]() | 1-3 | ![]() | River Plate | T90' |
DNP=Did not play |