G | M | GC | AST | |
---|---|---|---|---|
24 | 2160 | 31 | 0 | |
Total | 24 | 2160 | 31 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 30/12 | 13:30 | Unin La Calera | ![]() | 0-1 | ![]() | OHiggins | T90' | |
L | 26/12 | 23:30 | Santiago Wanderers | ![]() | 1-0 | ![]() | OHiggins | T90' | |
W | 21/12 | 00:30 | Coquimbo Unido | ![]() | 0-3 | ![]() | OHiggins | T90' | |
W | 09/12 | 00:00 | OHiggins | ![]() | 2-1 | ![]() | Huachipato | T90' | |
D | 04/12 | 13:30 | Cobresal | ![]() | 1-1 | ![]() | OHiggins | T90' | |
W | 24/11 | 00:30 | Unin Espaola | ![]() | 0-2 | ![]() | OHiggins | T90' | |
W | 17/11 | 13:30 | OHiggins | ![]() | 1-0 | ![]() | Palestino | T90' | |
W | 13/11 | 16:30 | Everton | ![]() | 0-1 | ![]() | OHiggins | T90' | |
L | 31/10 | 16:30 | Huachipato | ![]() | 2-0 | ![]() | OHiggins | T90' | |
D | 20/10 | 20:00 | OHiggins | ![]() | 2-2 | ![]() | Curic Unido | T90' |
DNP=Did not play |