G | M | GC | AST | |
---|---|---|---|---|
18 | 1620 | 15 | 0 | |
0 | 0 | 0 | ||
4 | 360 | 5 | 0 | |
Total | 22 | 1980 | 20 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 12/12 | 20:00 | San Lorenzo | ![]() | 3-2 | ![]() | Newell´s Old Boys | TDNP | |
D | 05/12 | 22:15 | Independiente | ![]() | 1-1 | ![]() | San Lorenzo | TDNP | |
W | 30/11 | 20:00 | San Lorenzo | ![]() | 1-0 | ![]() | Sarmiento de Junín | TDNP | |
L | 23/11 | 22:15 | Aldosivi | ![]() | 2-0 | ![]() | San Lorenzo | TDNP | |
L | 19/11 | 22:15 | San Lorenzo | ![]() | 0-1 | ![]() | Gimnasia | TDNP | |
L | 07/11 | 21:00 | Vélez Sarsfield | ![]() | 2-1 | ![]() | San Lorenzo | TDNP | |
W | 31/10 | 18:45 | San Lorenzo | ![]() | 1-0 | ![]() | Godoy Cruz | TDNP | |
L | 24/10 | 22:00 | Huracán | ![]() | 2-1 | ![]() | San Lorenzo | TDNP | |
L | 20/10 | 20:45 | San Lorenzo | ![]() | 1-3 | ![]() | Lanús | TDNP | |
L | 18/10 | 00:15 | River Plate | ![]() | 3-1 | ![]() | San Lorenzo | TDNP |
DNP=Did not play |