G | M | GC | AST | |
---|---|---|---|---|
18 | 1620 | 12 | 0 | |
1 | 90 | 1 | 0 | |
Total | 19 | 1710 | 13 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 22/10 | 20:30 | San Lorenzo | ![]() | 3-0 | ![]() | Aldosivi | TDNP | |
W | 18/10 | 01:30 | Sarmiento de Junín | ![]() | 2-4 | ![]() | San Lorenzo | T90' | |
W | 12/10 | 23:00 | Gimnasia | ![]() | 0-1 | ![]() | San Lorenzo | T90' | |
W | 08/10 | 20:00 | San Lorenzo | ![]() | 1-0 | ![]() | Vélez Sarsfield | T90' | |
D | 04/10 | 20:30 | Godoy Cruz | ![]() | 0-0 | ![]() | San Lorenzo | T90' | |
W | 01/10 | 19:30 | San Lorenzo | ![]() | 1-0 | ![]() | Huracán | T90' | |
L | 24/09 | 19:30 | Lanús | ![]() | 2-0 | ![]() | San Lorenzo | TDNP | |
L | 18/09 | 19:30 | San Lorenzo | ![]() | 0-1 | ![]() | River Plate | T90' | |
D | 14/09 | 20:30 | Colón | ![]() | 0-0 | ![]() | San Lorenzo | T90' | |
D | 10/09 | 22:00 | San Lorenzo | ![]() | 1-1 | ![]() | Atlético Tucumán | T90' |
DNP=Did not play |