G | M | GS | AST | |
---|---|---|---|---|
3 | 252 | 0 | 0 | |
2 | 123 | 0 | 0 | |
21 | 793 | 2 | 1 | |
Total | 26 | 1168 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 09/05 | 19:00 | PSV B | ![]() | 3-1 | ![]() | FC Utrecht B | TDNP | |
L | 02/05 | 19:00 | Excelsior | ![]() | 5-0 | ![]() | PSV B | T14' | |
L | 28/04 | 19:00 | PSV B | ![]() | 0-2 | ![]() | FC Eindhoven | TDNP | |
L | 20/04 | 13:30 | ADO Den Haag | ![]() | 3-2 | ![]() | PSV B | T3' | |
W | 14/04 | 19:00 | PSV B | ![]() | 3-2 | ![]() | MVV | Q | T24' |
DNP=Did not play |