G | M | GS | AST | |
---|---|---|---|---|
21 | 1209 | 9 | 3 | |
2 | 156 | 1 | 0 | |
Total | 23 | 1365 | 10 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 22/05 | Winterthur | ![]() | 2-0 | ![]() | FC Sion | T90' | 7.01 | ||
W | 17/05 | FC Sion | ![]() | 2-1 | ![]() | Grasshoppers | Qx2 | T67' | 9.01 | |
D | 13/05 | FC Sion | ![]() | 1-1 | ![]() | St. Gallen | Q | T45' | 7.60 | |
L | 21/04 | St. Gallen | ![]() | 1-0 | ![]() | FC Sion | T40' | 6.55 | ||
D | 13/04 | FC Sion | ![]() | 1-1 | ![]() | Servette | T86' | 6.77 | ||
L | 02/04 | FC Sion | ![]() | 1-2 | ![]() | Winterthur | R | T53' | 6.88 | |
D | 29/03 | FC Sion | ![]() | 1-1 | ![]() | Yverdon | B | T72' | 7.86 | |
D | 16/03 | Grasshoppers | ![]() | 1-1 | ![]() | FC Sion | Q | T84' | 8.46 | |
W | 09/03 | FC Sion | ![]() | 2-1 | ![]() | FC Lugano | QB | T90' | 8.30 | |
L | 01/03 | FC Basel | ![]() | 2-0 | ![]() | FC Sion | T58' | 6.63 |
DNP=Did not play |