G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 1 | |
2 | 143 | 0 | 0 | |
3 | 14 | 0 | 0 | |
18 | 1465 | 1 | 0 | |
1 | 45 | 0 | 0 | |
1 | 90 | 0 | 0 | |
27 | 1937 | 1 | 1 | |
2 | 21 | 0 | 0 | |
Total | 29 | 1958 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 14/05 | 20:00 | Stockport County | ![]() | 1-1 | ![]() | Leyton Orient | T45' | |
D | 10/05 | 12:30 | Leyton Orient | ![]() | 2-2 | ![]() | Stockport County | T84' | |
W | 03/05 | 15:00 | Wycombe Wanderers | ![]() | 1-3 | ![]() | Stockport County | T90' | |
W | 26/04 | 15:00 | Stockport County | ![]() | 3-2 | ![]() | Lincoln City | T90' | |
W | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' |
DNP=Did not play |