G | M | GS | AST | |
---|---|---|---|---|
28 | 1747 | 1 | 2 | |
2 | 180 | 0 | 0 | |
1 | 51 | 0 | 0 | |
2 | 72 | 1 | 0 | |
Total | 33 | 2050 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
D | 10/05 | 12:30 | Leyton Orient | ![]() | 2-2 | ![]() | Stockport County | T1' | |
L | 22/03 | 15:00 | Wrexham | ![]() | 1-0 | ![]() | Stockport County | T20' | |
W | 15/03 | 12:30 | Bolton Wanderers | ![]() | 0-1 | ![]() | Stockport County | T66' | |
D | 08/03 | 12:30 | Stockport County | ![]() | 0-0 | ![]() | Charlton Athletic | T90' | |
D | 04/03 | 19:45 | Northampton Town | ![]() | 1-1 | ![]() | Stockport County | T70' |
DNP=Did not play |