G | M | GS | AST | |
---|---|---|---|---|
40 | 3443 | 2 | 1 | |
1 | 90 | 0 | 0 | |
1 | 90 | 0 | 1 | |
4 | 284 | 0 | 0 | |
Total | 46 | 3907 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | Q | T90' |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T90' | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | T90' | |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T90' |
DNP=Did not play |