G | M | GS | AST | |
---|---|---|---|---|
9 | 461 | 2 | 2 | |
21 | 1025 | 0 | 1 | |
1 | 68 | 0 | 0 | |
2 | 146 | 2 | 1 | |
33 | 1700 | 4 | 4 | |
8 | 631 | 2 | 2 | |
Total | 41 | 2331 | 6 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | TDNP | |
L | 16/05 | 20:15 | Chelsea | ![]() | 1-0 | ![]() | Manchester United | TDNP | |
L | 11/05 | 14:15 | Manchester United | ![]() | 0-2 | ![]() | West Ham | TDNP | |
W | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | TDNP | |
L | 04/05 | 14:00 | Brentford | ![]() | 4-3 | ![]() | Manchester United | T33' |
DNP=Did not play |